Fees
Term Dates: Welwyn
| First Day | Half Term | Final Day | |
|---|---|---|---|
| Autumn Term | 12 September 2025 | 31 October 2025 | 12 December 2025 |
| Winter Term | 9 January 2026 | 20 February 2026 | 27 March 2026 |
| Summer Term | 17 April 2026 |
Fees: Welwyn
N.B. All fees are payable per term
| AGE | PRICE | TERM PRICE | TIME |
|---|---|---|---|
| 3-4 yrs | £9 p/w | Winter £99 | 4.15pm – 5.00pm |
| 5 yrs | £9 p/w | Winter £99 | 4.15pm – 5.00pm |
| 6-9 yrs | £25 p/w | Winter £275 | 5.00pm – 8.00pm |
| 10-13 yrs | £25 p/w | Winter £275 | 5.00pm – 8.00pm |
| 14-18 yrs | £25 p/w | Winter £275 | 5.00pm – 8.00pm |
Location